Project Details
Project Details | Liv @ MB. 丽福苑 |
Location | Mountbatten |
District | 15 |
Developer | BSEL Development Pte Ltd (ROC 201733852N) (A subsidiary of Bukit Sembawang Estates Limited) |
Plot Ratio | 2.1 |
Site Area | 13,076.8 sqm/ Approx 140,758 sqft |
Planning Region | Core Central Region |
Project Account No. | BSELD PROJECT ACC LIV@MB. OCBC - 713106250001 |
Architect | Arc Studio Architecture + Urbanism Pte Ltd |
M & E Consultant | Alpha Consulting Engineers Pte Ltd |
Main Contractor | Lim Wen Heng Construction Pte Ltd |
Landscape Consultant | Ong & Ong Pte Ltd |
Address | 114A,114B,114C,114D Arthur Road |
No. of Storeys | 20 Storeys |
Payment Scheme | Normal Progressive |
Developer’s Licence | C1364 |
Site Use | Residential |
Tenure | 99 years commencing from 23 November 2021 |
Total No. of Units | 298 residential units |
No. of Car Park Lots | 285 basement car park lots (inclusive of 4 EV lots & 3 visitors lots) |
Expected Date of TOP | 1 April 2026 |
Expected Date of Legal Completion | 1 April 2029 |
Security | 24 Hours Security Guard |
(Project details for Liv @ MB may be subjected to change without prior notice)
Book An Appointment to view Liv @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv @ MB Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.