Pricing
Liv @ MB Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 46 - 62 | 495-667 | 10, 11 | $1,084,000 | - |
2 Bedroom | 58 - 66 | 624-710 | 06, 07 | $1,430,000 | - |
2 Bedroom Deluxe | 70 - 97 | 753-1044 | 05, 08, 12 | $1,723,000 | - |
3 Bedroom | 104 - 121 | 1119-1302 | 03, 15, 16 | $2,327,000 | - |
3 Bedroom Deluxe | 118 - 135 | 1270-1453 | 01, 02, 04, 13, 14 | - | - |
4 Bedroom | 141 | 1518 | 04, 16 | $3,390,000 | - |
4 Bedroom Deluxe | 155 | 1668 | 01, 13 | $3,632,000 | - |
(All prices for Liv @ MB Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Liv @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv @ MB Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.