Location Map

Amenities @ Liv @ MB
Catergory | Amenites | Approx Distance |
MRT Station | Katong Park MRT(TE24). Due 2023 | 0.31km |
Mountbatten MRT (CC7) | 0.90km | |
Dakota MRT (CC8) | 0.94km | |
Amber MRT(TE25). Due 2023 | 1.02km | |
Stadium MRT(CC6) | 1.48km | |
Schools | Kong Hwa School | 1.24km |
Tanjong Katong Primary School | 1.46km | |
Dunman High School | 0.55km | |
Chung Cheng High School(Main) | 0.68km | |
Broadrick Secondary School | 0.82km | |
Tanjong Katong Girls’ School | 1.23km | |
Etonhouse International School | 0.19km | |
Canadian International School(Tanjong Katong Campus) | 1.12km | |
Chatsworth International School | 1.23km | |
Shopping Malls | Kallang Leisure Park | 1.33km |
Parkway Parade | 1.91km | |
Tanjong Katong Complex | 1.98km | |
Supermarket | NTUC Fairprice - Jalan Tiga | 0.97km |
Cold Storage - Kallang Leisure Park | 1.33km | |
NTUC Fairprice - Katong Village | 1.7km | |
Sheng Siong Hypermarket - Tanjong Katong | 1.77km | |
Giant - Parkway | 1.91km | |
International Clubs / Associations | Singapore Swimming Club | 0.84km |
Chinese Swimming Club | 1.41km | |
The Eurasian Association of Singapore | 1.68km |
Book An Appointment to view Liv @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv @ MB Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.